Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
Temperature and Humidity | ||
Highest Temperature | 17,4 °C | 13:10 on 14 gennaio |
Lowest Temperature | 0,1 °C | 10:38 on 21 gennaio |
Highest Dew Point | 9,3 °C | 14:09 on 03 gennaio |
Lowest Dew Point | -47,5 °C | 06:42 on 05 gennaio |
Highest Apparent Temperature | 15,4 °C | 14:12 on 03 gennaio |
Lowest Apparent Temperature | -5,1 °C | 21:16 on 21 gennaio |
Lowest Wind Chill Temperature | -3,9 °C | 08:10 on 21 gennaio |
Highest Heat Index | 17,4 °C | 13:10 on 14 gennaio |
Highest Minimum | 10,8 °C | 03 gennaio |
Lowest Maximum | 3,9 °C | 27 gennaio |
Highest Humidity | 96 % | 04:03 on 23 gennaio |
Lowest Humidity | 1 % | 03:19 on 02 gennaio |
Highest Daily Range | 10,2 °C | 14 gennaio |
Lowest Daily Range | 1,5 °C | 27 gennaio |
Rainfall | ||
Highest Rain Rate | 77,8 mm/hr | 06:25 on 23 gennaio |
Highest Hourly Rainfall | 16,0 mm | 06:09 on 23 gennaio |
Highest Daily Rainfall | 48,0 mm | 23 gennaio |
Highest Monthly Rainfall | 104,6 mm | gennaio |
Longest Dry Period | 7 days | to 02 febbraio |
Longest Wet Period | 4 days | to 23 gennaio |
Wind | ||
Highest Wind Gust | 66 km/h | 02:16 on 10 gennaio |
Highest Wind Speed 10-minute Average | 36 km/h | 12:07 on 18 gennaio |
Highest Daily Wind Run | 302,9 km | 21 gennaio |
Pressure | ||
Lowest Pressure (sl) | 984,39 hPa | 14:22 on 17 gennaio |
Highest Pressure (sl) | 1031,40 hPa | 00:00 on 01 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/02/2023 07:00:00
powered by
Cumulus v1.9.3 (1059)