Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
Temperature and Humidity | ||
Highest Temperature | 22,4 °C | 10:31 on 02 aprile |
Lowest Temperature | -3,0 °C | 22:06 on 13 febbraio |
Highest Dew Point | 12,7 °C | 11:35 on 03 aprile |
Lowest Dew Point | -20,9 °C | 06:39 on 16 febbraio |
Highest Apparent Temperature | 22,0 °C | 10:34 on 02 aprile |
Lowest Apparent Temperature | -9,4 °C | 20:00 on 13 febbraio |
Lowest Wind Chill Temperature | -8,9 °C | 20:00 on 13 febbraio |
Highest Heat Index | 22,4 °C | 10:31 on 02 aprile |
Highest Minimum | 17,1 °C | 02 aprile |
Lowest Maximum | 1,1 °C | 13 febbraio |
Highest Humidity | 97 % | 05:40 on 07 febbraio |
Lowest Humidity | 14 % | 06:39 on 16 febbraio |
Highest Daily Range | 12,8 °C | 06 aprile |
Lowest Daily Range | 1,5 °C | 11 gennaio |
Rainfall | ||
Highest Rain Rate | 64,8 mm/hr | 14:13 on 31 gennaio |
Highest Hourly Rainfall | 4,6 mm | 14:37 on 31 gennaio |
Highest Daily Rainfall | 30,6 mm | 09 marzo |
Highest Monthly Rainfall | 45,0 mm | marzo |
Longest Dry Period | 12 days | to 02 aprile |
Longest Wet Period | 6 days | to 15 febbraio |
Wind | ||
Highest Wind Gust | 74 km/h | 21:25 on 14 marzo |
Highest Wind Speed 10-minute Average | 34 km/h | 21:25 on 14 marzo |
Highest Daily Wind Run | 294,4 km | 14 marzo |
Pressure | ||
Lowest Pressure (sl) | 991,94 hPa | 14:08 on 24 gennaio |
Highest Pressure (sl) | 1037,15 hPa | 11:04 on 15 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/04/2021 05:03:00
powered by
Cumulus v1.9.3 (1059)