Acquaviva Picena (A) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 14:09 on 02 ottobre |
Lowest Temperature | 11,7 °C | 06:11 on 06 ottobre |
Highest Dew Point | 17,0 °C | 16:06 on 03 ottobre |
Lowest Dew Point | 8,2 °C | 07:55 on 07 ottobre |
Highest Apparent Temperature | 23,6 °C | 14:10 on 02 ottobre |
Lowest Apparent Temperature | 9,6 °C | 07:00 on 06 ottobre |
Lowest Wind Chill Temperature | 10,7 °C | 07:00 on 06 ottobre |
Highest Heat Index | 22,3 °C | 14:09 on 02 ottobre |
Highest Minimum | 16,8 °C | 02 ottobre |
Lowest Maximum | 17,0 °C | 05 ottobre |
Highest Humidity | 94 % | 06:04 on 03 ottobre |
Lowest Humidity | 55 % | 03:49 on 04 ottobre |
Highest Daily Range | 6,7 °C | 06 ottobre |
Lowest Daily Range | 4,5 °C | 05 ottobre |
Rainfall | ||
Highest Rain Rate | 0,8 mm/hr | 04:35 on 03 ottobre |
Highest Hourly Rainfall | 0,8 mm | 04:50 on 03 ottobre |
Highest Daily Rainfall | 1,4 mm | 03 ottobre |
Longest Dry Period | 4 days | to 02 ottobre |
Longest Wet Period | 2 days | to 04 ottobre |
Wind | ||
Highest Wind Gust | 47 km/h | 03:45 on 04 ottobre |
Highest Wind Speed 10-minute Average | 22 km/h | 04:00 on 04 ottobre |
Highest Daily Wind Run | 222,3 km | 04 ottobre |
Pressure | ||
Lowest Pressure (sl) | 998,75 mb | 22:13 on 03 ottobre |
Highest Pressure (sl) | 1019,65 mb | 00:01 on 01 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/10/2024 12:39:00
powered by
Cumulus v1.9.3 (1059)