Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
Temperature and Humidity | ||
Highest Temperature | 20,9 °C | 11:52 on 09 marzo |
Lowest Temperature | 3,9 °C | 01:55 on 02 marzo |
Highest Dew Point | 10,8 °C | 15:48 on 24 marzo |
Lowest Dew Point | -16,2 °C | 19:27 on 18 marzo |
Highest Apparent Temperature | 19,7 °C | 11:52 on 09 marzo |
Lowest Apparent Temperature | 0,4 °C | 01:55 on 02 marzo |
Lowest Wind Chill Temperature | 1,4 °C | 01:55 on 02 marzo |
Highest Heat Index | 20,9 °C | 11:52 on 09 marzo |
Highest Minimum | 13,3 °C | 23 marzo |
Lowest Maximum | 9,1 °C | 03 marzo |
Highest Humidity | 97 % | 02:52 on 01 marzo |
Lowest Humidity | 13 % | 19:25 on 18 marzo |
Highest Daily Range | 8,1 °C | 14 marzo |
Lowest Daily Range | 2,9 °C | 03 marzo |
Rainfall | ||
Highest Rain Rate | 48,6 mm/hr | 08:36 on 12 marzo |
Highest Hourly Rainfall | 12,0 mm | 09:07 on 01 marzo |
Highest Daily Rainfall | 46,4 mm | 01 marzo |
Longest Dry Period | 5 days | to 09 marzo |
Longest Wet Period | 7 days | to 04 marzo |
Wind | ||
Highest Wind Gust | 60 km/h | 12:51 on 10 marzo |
Highest Wind Speed 10-minute Average | 33 km/h | 12:57 on 10 marzo |
Highest Daily Wind Run | 321,8 km | 10 marzo |
Pressure | ||
Lowest Pressure (sl) | 997,80 hPa | 16:09 on 10 marzo |
Highest Pressure (sl) | 1023,13 hPa | 21:03 on 16 marzo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/03/2023 16:17:01
powered by
Cumulus v1.9.3 (1059)