Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24,1 °C | at 10:37 |
Low Temperature | 16,7 °C | at 00:00 |
Temperature Range | 7,4 °C | |
High Apparent Temperature | 24,9 °C | at 10:37 |
Low Apparent Temperature | 15,6 °C | at 00:12 |
Low Wind Chill | 16,7 °C | at 00:00 |
High Heat Index | 24,1 °C | at 10:37 |
High Humidity | 59 % | at 06:11 |
Low Humidity | 38 % | at 01:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 12 | |
Wind | ||
Highest Gust | 16 km/h | at 13:02 |
Highest Speed (10 minute average) | 3 km/h (F1) | at 13:37 |
Wind Run | 5,7 km | |
Dominant Direction | 85° E | |
Pressure | ||
High Pressure (SL) | 1026,99 hPa | at 09:04 |
Low Pressure (SL) | 1024,05 hPa | at 18:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/05/2022 18:34:00
powered by
Cumulus
v1.9.3 (1059)