Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,7 °C | at 00:43 |
Low Temperature | 7,7 °C | at 08:03 |
Temperature Range | 4,0 °C | |
High Apparent Temperature | 7,8 °C | at 03:02 |
Low Apparent Temperature | 5,0 °C | at 01:53 |
Low Wind Chill | 7,4 °C | at 03:42 |
High Heat Index | 11,7 °C | at 00:43 |
High Humidity | 81 % | at 07:21 |
Low Humidity | 39 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 34 km/h | at 01:41 |
Highest Speed (10 minute average) | 21 km/h (F4) | at 01:53 |
Wind Run | 64,5 km | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1026,28 hPa | at 07:56 |
Low Pressure (SL) | 1022,52 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/02/2023 08:04:01
powered by
Cumulus
v1.9.3 (1059)