Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20,7 °C | at 16:59 |
Low Temperature | 15,8 °C | at 05:26 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | 20,9 °C | at 10:43 |
Low Apparent Temperature | 15,4 °C | at 23:36 |
Low Wind Chill | 15,8 °C | at 05:26 |
High Heat Index | 20,7 °C | at 16:59 |
High Humidity | 74 % | at 05:59 |
Low Humidity | 33 % | at 18:41 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 19 km/h | at 13:29 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 14:34 |
Wind Run | 26,6 km | |
Dominant Direction | 84° E | |
Pressure | ||
High Pressure (SL) | 1027,67 hPa | at 12:20 |
Low Pressure (SL) | 1024,28 hPa | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/05/2022 18:34:00
powered by
Cumulus v1.9.3 (1059)