Acquaviva Picena (AP) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14,8 °C | at 13:24 |
Low Temperature | 7,5 °C | at 03:08 |
Temperature Range | 7,3 °C | |
High Apparent Temperature | 12,0 °C | at 13:30 |
Low Apparent Temperature | 3,4 °C | at 01:27 |
Low Wind Chill | 5,8 °C | at 03:20 |
High Heat Index | 14,8 °C | at 13:24 |
High Humidity | 54 % | at 03:05 |
Low Humidity | 31 % | at 13:10 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 39 km/h | at 23:43 |
Highest Speed (10 minute average) | 21 km/h (F4) | at 23:36 |
Wind Run | 167,6 km | |
Dominant Direction | 270° W | |
Pressure | ||
High Pressure (SL) | 1022,56 hPa | at 23:55 |
Low Pressure (SL) | 1019,24 hPa | at 03:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/02/2023 08:28:00
powered by
Cumulus v1.9.3 (1059)