Acquaviva Picena (A) weather
Latitude N 43° 00' 00" Longitude E 14° 00' 00" Elevation 360 m
Records began on 14 gennaio 2024. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,7 °C | at 12:34 on 18 gennaio 2024 |
Lowest Temperature | -3,7 °C | at 08:26 on 07 gennaio 2017 |
Highest Dew Point | 11,5 °C | at 13:54 on 10 gennaio 2016 |
Lowest Dew Point | -47,5 °C | at 06:42 on 05 gennaio 2023 |
Highest Apparent Temperature | 18,9 °C | at 13:25 on 10 gennaio 2016 |
Lowest Apparent Temperature | -9,1 °C | at 06:44 on 01 gennaio 2015 |
Lowest Wind Chill Temperature | -8,6 °C | at 08:11 on 06 gennaio 2017 |
Highest Heat Index | 19,7 °C | at 12:34 on 18 gennaio 2024 |
Highest Minimum | 14,3 °C | at 00:11 on 18 gennaio 2024 |
Lowest Maximum | -0,3 °C | at 13:10 on 07 gennaio 2017 |
Highest Humidity | 100 % | at 05:10 on 04 gennaio 2014 |
Lowest Humidity | 1 % | at 03:19 on 02 gennaio 2023 |
Highest Daily Range | 14,0 °C | on 19 gennaio 2024 |
Lowest Daily Range | 1,4 °C | on 14 gennaio 2018 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 11:49 on 08 gennaio 2024 |
Highest Hourly Rainfall | 95,2 mm | at 12:37 on 08 gennaio 2024 |
Highest Daily Rainfall | 106,6 mm | on 08 gennaio 2024 |
Highest Monthly Rainfall | 137,8 mm | gennaio 2024 |
Longest Dry Period | 28 days | to 08 gennaio 2022 |
Longest Wet Period | 10 days | to 28 gennaio 2014 |
Wind | ||
Highest Wind Gust | 89 km/h | at 06:26 on 12 gennaio 2016 |
Highest Wind Speed Average | 50 km/h | at 06:38 on 12 gennaio 2016 |
Highest Daily Wind Run | 433,6 km | on 12 gennaio 2016 |
Pressure | ||
Lowest Pressure (sl) | 971,69 mb | at 14:00 on 30 gennaio 2015 |
Highest Pressure (sl) | 1040,74 mb | at 10:34 on 21 gennaio 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/10/2024 12:25:00
powered by
Cumulus v1.9.3 (1059)